Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Aire Elementary School | 03 - 05 | 350 | 0 | 94920 |
Claire B. Lilienthal Elementary | KG - 08 | 672 | 13 | 94123 |
Cove | KG - 05 | 300 | 0 | 94925 |
Edna Maguire Elementary School | PK - 05 | 510 | 13 | 94941 |
Neil Cummins Elementary School | PK - 05 | 470 | 0 | 94925 |
Old Mill Elementary School | KG - 05 | 258 | 0 | 94941 |
Park Elementary School | KG - 05 | 300 | 23 | 94941 |
Reed Elementary School | KG - 02 | 400 | 24 | 94920 |
Sherman Elementary School | KG - 05 | 420 | 17 | 94123 |
Strawberry Point Elementary School | KG - 05 | 268 | 12 | 94941 |
Tamalpais Valley Elementary School | KG - 05 | 515 | 25 | 94941 |
Tule Elk Park Children Center | PK - PK | 56 | 16 | 94123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Mar Middle School | 06 - 08 | 389 | 13 | 94920 |
Hall Middle School | 06 - 08 | 480 | 16 | 94939 |
Marina Middle School | 06 - 08 | 800 | 18 | 94123 |
Mill Valley Middle School | 06 - 08 | 941 | 18 | 94941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood High School | 09 - 12 | 1,946 | 15 | 94939 |
Tamalpais High School | 09 - 12 | 1,575 | 16 | 94941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Andreas High (continuation) School | 10 - 12 | 69 | 12 | 94939 |
Tamalpais Adult/community Education | 13 - 13 | 0 | 0 | 94939 |
Tamiscal High (alternative) School | 09 - 12 | 118 | 7 | 94939 |
City | County | |
---|---|---|
Population | 9,013 | 256,543 |
Population Density | 2,027 | 493 |
Median Age | 52.2 | 47.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 168,117 | 122,824 |
Average Income per Capita | 118,215 | 76,508 |
Tiburon is located in California. Tiburon, California has a population of 9,013. Tiburon is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Tiburon, California is $168,117. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Tiburon is 52.2 years.
The average high temperature in July is 71.23 degrees, with an average low temperature in January of 45.37 degrees. The annual precipitation is 28.2.
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Wine Realty International
24875 Arnold Dr
Sonoma, CA
(707) 363-9463
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff