Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hamilton Meadow Park School | KG - 08 | 540 | 14 | 94949 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Loma Verde Elementary School | PK - 05 | 430 | 19 | 94949 |
Lucas Valley Elementary | KG - 05 | 365 | 18 | 94903 |
Mary E. Silveira Elementary School | KG - 05 | 438 | 23 | 94903 |
Old Gallinas Children's Center | PK - KG | 13 | 0 | 94903 |
Ross Elementary School | KG - 08 | 370 | 12 | 94957 |
Vallecito Elementary School | PK - 05 | 500 | 20 | 94903 |
Venetia Valley Elementary School | PK - 08 | 600 | 19 | 94903 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Creek Middle School | 06 - 08 | 660 | 16 | 94903 |
San Jose Intermediate | 06 - 08 | 692 | 24 | 94949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Terra Linda High School | 09 - 12 | 1,190 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marin County Special Education School | PK - 12 | 211 | 16 | 94903 |
Novato Charter School | KG - 08 | 268 | 22 | 94949 |
Phoenix Academy | 07 - 12 | 70 | 0 | 94903 |
Zip Code | City | |
---|---|---|
Population | 58,512 | 256,543 |
Population Density | 3,502 | 493 |
Median Age | 43 | 47.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 100,509 | 122,824 |
Average Income per Capita | 58,993 | 76,508 |
San Rafael is located in California. San Rafael, California 94903has a population of 58,512. San Rafael 94903 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in San Rafael, California 94903 is $100,509. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Rafael 94903 is 43 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Luxe Places International Realty
1202 Grant St B-2
Novato, CA
(415) 225-2245
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff